Drew stats
1 year, 9 months & 7 days ago
8th Feb 2023 04:58 Every 100 Quest Im writing my stats for that 100
Started at 5amMST
100- 286,928 mp 13 voucher (96)
200- 314,020mp (600,948) 6 vouchers. (102)
300- 290,488mp (891,436) 2 vouchers (105)
400- 299,018mp (1,190,454) 5 vouchers (110)
500- 296,103mp (1,486,557) 5 vouchers (115)
Total Mp 1,486,557...... 31 vouchers
Started at 7am Mst
600- 308,559mp (1,795,116) 7vouchers (122)
700- 281,861mp (2,076,977) 5 vouchers (127)
800- 284,627mp (2,361,604) 2 vouchers (129)
900- 288,492 (2,650,096) 4 vouchers (133)
1000 281,087mp (2,931,183) 4 vouchers (137)
Total 1,444,626...... 22 vouchers
Total for 1000 Drew Quests (completed in 4 hours, not steady questing. I homeschool my kid)
2,931,183 marapoints. And 53 vouchers.
Next 1000 quests (188). = 51 vouchers
Used 7 vouchers (181)
Next 1000quests (229) 48 vouchers
Used 7 vouchers (222)
Next 1000 quests (264) 42 vouchers