Journey to an Enchanted Justin Plushie
11 years & 24 days ago
3rd Nov 2013 21:20 Goal: Earn at least 10k a day [what I should have]
[10k] 1/11/13: 20k
[20k] 2/11/13: 30k (bought a Erhu for 10k)
[30k] 3/11/13: 35k
[40k] 4/11/13: 37k (bought 2 Erhus and a Glockenspiel for 33k)
[50k] 5/11/13: 45k
[60k] 6/11/13: 57k
[70k] 7/11/13: 72k
[80k] 8/11/13: 88k
[90k] 9/11/13: 100k
[100k] 10/11/13: 105k
[110k] 11/11/13: 116k
[120k] 12/11/13: 125k
[130k] 13/11/13: 146k
[140k] 14/11/13: 146k
[150k] 15/11/13: 149k
[160k] 16/11/13: 129k (bought Sultan Gumball for 20k)
[170k] 17/11/13: 129k
[180k] 18/11/13: 132k
[190k] 19/11/13: 137k
[200k] 20/11/13: 140k
Holidays
[210k] 2/12/13: 152k
[220k] 3/12/13: 170k
[230k] 4/12/13: 191k
[240k] 5/12/13: 180k (bought glockenspiel for 13k)
[250k] 6/12/13: 172k (bought glockenspiel for 13k)
[260k] 7/12/13: 175k
[270k] 8/12/13: 190k
[280k] 9/12/13: 195k
[290k] 10/12/13: 207k
[300k] 11/12/13: 212k
[310k] 12/12/13: 217k
[320k] 13/12/13: 226k
[330k] 14/12/13: 234k
[340k] 15/12/13: 236k
[350k] 16/12/13: 240k
[360k] 17/12/13: 245k
[370k] 18/12/13: 252k
23/01/13: bought erhu